1 | Iyanya – Flavour | PEAK POSITION: 1 Position Last Week: 4 No of Weeks on Chart: 6 No of Weeks @ NO1: 1 DLs this week: 4,337 Total DLs: 17,152 |
4 | Olamide – Tonto Dikeh | PEAK POSITION: 4 Position Last Week: 10 No of Weeks on Chart: 2 No of Weeks @ NO1: 0 DLs this week: 3,664 Total DLs: 4,855 | |
5 | Olu Maintain ft Olivia (G-Unit) & Big A – Hypnotize Me | PEAK POSITION: 5 Position Last Week: 10 No of Weeks on Chart: 2 No of Weeks @ NO1: 0 DLs this week: 3,444 Total DLs: 4,635 | |
6 | Phyno ft Olamide – Ghost Mode | PEAK POSITION: 3 Position Last Week: 3 No of Weeks on Chart: 7 No of Weeks @ NO1: 0 DLs this week: 3,241 Total DLs: 17,038 | |
7 | P-Square – Alingo | PEAK POSITION: 1 Position Last Week: 2 No of Weeks on Chart:12 No of Weeks @ NO1: 6 DLs this week: 2,807 Total DLs: 56,528 | |
8 | Sarz ft Wizkid – Beat Of Life [Samba] | PEAK POSITION: 7 Position Last Week: re-entry No of Weeks on Chart: 2 No of Weeks @ NO1: 0 DLs this week: 2,736 Total DLs: 7,012 | |
9 | AT – Rude Gyal Demo | PEAK POSITION: 9 Position Last Week: new No of Weeks on Chart: 1 No of Weeks @ NO1: 0 DLs this week: 1,714 Total DLs: 1,714 | |
10 | MI ft Ice Prince – Fuck you | PEAK POSITION: 1 Position Last Week: 7 No of Weeks on Chart:27 No of Weeks @ NO1: 2 DLs this week: 1,561 Total DLs: 68,066 |
Post a Comment